<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet News Journal &#187; Internet</title>
	<atom:link href="http://www.internetnewsjournal.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetnewsjournal.com</link>
	<description>Internet News and Reviews</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:38:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Fast is Mobile Broadband?</title>
		<link>http://www.internetnewsjournal.com/how-fast-is-mobile-broadband/</link>
		<comments>http://www.internetnewsjournal.com/how-fast-is-mobile-broadband/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.internetnewsjournal.com/how-fast-is-mobile-broadband/</guid>
		<description><![CDATA[We think of mobile broadband as a way to access the Internet when we&#8217;re on the go and don&#8217;t have time to sit down at the laptop or desktop computer. It&#8217;s often wondered, however, if mobile broadband can handle bulky downloads or quick page loads. In fact, mobile broadband has become increasingly faster over the [...]]]></description>
			<content:encoded><![CDATA[<p>We think of mobile broadband as a way to access the Internet when we&rsquo;re on the go and don&rsquo;t have time to sit down at the laptop or desktop computer. It&rsquo;s often wondered, however, if <a href="http://www.broadband-finder.co.uk/compare-broadband/mobile-broadband.html">mobile broadband</a> can handle bulky downloads or quick page loads. In fact, mobile broadband has become increasingly faster over the past few years. This has also been an extremely significant change, and one for the much better.</p>
<p> Broadband speeds use to trudge slowly along at speeds of only around 200 Kbps, but over the past few years, broadband service providers have been making some major changes. Currently, most people can find services offering broadband speeds of up to almost 7.2 Mb! This could cost a pretty penny, but very fast speeds for mobile broadband are quickly becoming more and more possible.</p>
<p> Unfortunately, with most mobile broadband providers, the advertised &ldquo;up to&rdquo; speed will never be seen by real customers. It&rsquo;s best to check out present customers and get their opinions on the speeds of the service you&rsquo;re looking into.</p>
<p> On the other hand, there are lots of factors that can affect mobile broadband speed. These include network capacity, weather conditions, coverage, static interference, etc. All of these factors must be taken into consideration before taking the final plunge with mobile broadband and deciding to use it seriously. Overall, it&rsquo;s a fast service for Internet on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetnewsjournal.com/how-fast-is-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Search Engines &#8211; 1994 &#8211; 2000</title>
		<link>http://www.internetnewsjournal.com/web-search-engines-1994-2000/</link>
		<comments>http://www.internetnewsjournal.com/web-search-engines-1994-2000/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.internetnewsjournal.com/?p=24</guid>
		<description><![CDATA[To keep up with the growth of the web, search engine technology has had to scale dramatically. The World Wide Web Worm (WWWW) one of the first web search engines, in 1994, had an index of 110,000 web pages and web accessible documents. As of November, 1997, the top search engines claim to index from [...]]]></description>
			<content:encoded><![CDATA[<p>To keep up with the growth of the web, search engine technology has had to scale dramatically. The World Wide Web Worm (WWWW) one of the first web search engines, in 1994, had an index of 110,000 web pages and web accessible documents. As of November, 1997, the top search engines claim to index from 2 million (WebCrawler) to 100 million web documents.</p>
<p>A comprehensive index of the Web will contain over a billion documents, foreseeable by the year 2000. At the same time, the number of queries search engines handle has grown remarkably also. In March and April 1994, the World Wide Web Worm received an average of about 1500 queries per day. In November 1997, Altavista claimed to have handled about 20 million queries per day.</p>
<p>By the year 2000, with the growing number of users on the web and automated systems which query search engines, it seems likely that top search engines will deal with hundreds of millions of queries per day. The goal of our system is to address the various problems, both in quality and scalability, introduced by scaling search engine technology to such extraordinary numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetnewsjournal.com/web-search-engines-1994-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
